STONECODE BECE INTELLIGENCE
School analysisMathematics Teacher Dashboard
Exact Mathematics compilation
| S/N | Student | Index | Raw score | % | Grade |
|---|---|---|---|---|---|
| 1 | Kwame Mensah | 22001 | 68 | 68% | 3 |
| 2 | Ama Boateng | 22002 | 58 | 58% | 4 |
| 3 | Yaw Asare | 22003 | 79 | 79% | 2 |
| 4 | Abena Owusu | 22004 | 49 | 49% | 5 |
| 5 | Kojo Addo | 22005 | 73 | 73% | 3 |
| 6 | Esi Mensima | 22006 | 84 | 84% | 2 |
| 7 | Daniel Kofi | 22007 | 52 | 52% | 5 |
| 8 | Akosua Sarpong | 22008 | 81 | 81% | 2 |
AI INSIGHT